Mutu baja menurut PBI 1971 |
Tegangan leleh baja Kg /Cm2 |
U-22 |
Baja lunak |
2200 Kg/Cm2 |
U-22 |
Baja lunak |
2200 Kg/Cm2 |
U-24 |
Baja lunak |
2400 Kg/Cm2 |
U-32 |
Baja Sedang |
3200 Kg/Cm2 |
U-39 |
Baja Keras |
3900 Kg/Cm2 |
U-48 |
Baja Keras |
4800 Kg/Cm2 |
Tegangan Tarik / tekan yang diijinkan Kg /Cm2 |
|
Beban Tetap |
Beban Sementara |
U-22 |
Baja lunak |
2200 Kg/Cm2 |
U-22 |
Baja lunak |
2200 Kg/Cm2 |
U-24 |
Baja lunak |
2400 Kg/Cm2 |
U-32 |
Baja Sedang |
3200 Kg/Cm2 |
U-39 |
Baja Keras |
3900 Kg/Cm2 |
U-48 |
Baja Keras |
4800 Kg/Cm2 |
Daftar Tabel Baja WF
Berikut ini adalah tabel ukuran lengkap dari besi baja WF:
No | Ukuran (mm) | Panjang (m) | Berat (kg) | Berat/m1 (kg) |
1 | WF 100 x 50 x 5 x 7 | 12 | 112 | 9.333 |
2 | WF 125 x 60 x 6 x 8 | 12 | 158 | 13.200 |
3 | WF 148 x 100 x 6 x 9 | 12 | 253 | 21.100 |
4 | WF 150 x 75 x 5 x 7 | 12 | 168 | 14.000 |
5 | WF 175 x 90 x 5 x 8 | 12 | 217 | 18.100 |
6 | WF 198 x 99 x 4,5 x 7 | 12 | 218 | 18.200 |
7 | WF 200 x 100 x 3,2 x 4,5 | 12 | 143 | 11.917 |
8 | WF 200 x 100 x 5,5 x 8 | 12 | 256 | 21.333 |
9 | WF 248 x 124 x 5 x 8 | 12 | 308 | 25.700 |
10 | WF 250 x 125 x 6 x 9 | 12 | 355 | 29.600 |
11 | WF 298 x 149 x 6 x 8 | 12 | 384 | 32.000 |
12 | WF 300 x 150 x 6,5 x 9 | 12 | 440 | 36.700 |
13 | WF 346 x 174 x 6 x 9 | 12 | 497 | 41.417 |
14 | WF 350 x 175 x 7 x 11 | 12 | 595 | 49.600 |
15 | WF 396 x 199 x 7 x 11 | 12 | 680 | 56.625 |
16 | WF 400 x 200 x 8 x 13 | 12 | 792 | 66.000 |
17 | WF 446 x 199 x 8 x 12 | 12 | 794 | 66.200 |
18 | WF 450 x 200 x 9 x 14 | 12 | 912 | 76.000 |
19 | WF 500 x 200 x 10 x 16 | 12 | 1075 | 89.583 |
20 | WF 588 x 300 x 10 x 16 | 12 | 1812 | 151.000 |
21 | WF 600 x 200 x 11 x 17 | 12 | 1272 | 106.000 |
22 | WF 700 x 300 x 13 x 24 | 12 | 2220 | 185.000 |
23 | WF 800 x 300 x 14 x 26 | 12 | 2520 | 210.000
|
WhatsApp!
Tidak ada komentar:
Posting Komentar